Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212402440 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212402440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
010-12530-23 Constant Power Cable for Garmin Dash Cam 46 47 56 57 66W 67W, Live, Mini, Mini 2 3, Tandem, X110, X210, X310, DashCam, Fits Vehicle's OBD-II Port for Power Even When Parked and Turned Off 0101253023
| Color | Black |
|---|---|
| Model | 010-12530-23 |
| Wattage | 25.6 watts |
| Brand Name | sixcow |
| Cable Type | USB |
| Item Shape | Square |
| Unit Count | 3.0 Count |
| Manufacturer | sixcow |
| Connector Type | USB Type A |
| Item Type Name | GPS OR NAVIGATION ACCESSORY |
| Number of Pins | 2 |
| Maximum Current | 1.6 Amps |
| Maximum Voltage | 16 Volts (DC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Compatible with Garmin Dash Cam 46, Dash Cam 47, Dash Cam 56, Dash Cam 57, Dash Cam 66W, Dash Cam 67W, Dash Cam Live, Dash Cam Mini, Dash Cam Mini 2, Dash Cam Tandem., Monitor |
| Included Components | Qty-1 Constant Power Cable, Qty-2 Reclosable Fastener, Qty-1 User Manual |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 30-Day money-back guarantee, 12-Month warranty for quality-related issues |
| Customer Package Type | Sealed Anti-static Bag |
| Compatible Phone Models | Compatible with Garmin Dash Cam 46, Dash Cam 47, Dash Cam 56, Dash Cam 57, Dash Cam 66W, Dash Cam 67W, Dash Cam Live, Dash Cam Mini, Dash Cam Mini 2, Dash Cam Mini 3, Dash Cam Tandem. Garmin Dash Cam X110, Garmin Dash Cam X210, Garmin Dash Cam X310, Compatible with most passenger vehicles. Not compatible with commercial vehicles with a J1939 connector. |
| Recommended Uses For Product | Compatible with 46, 47, 56, 57, 66W, 67W, Live, Mini, Mini 2, Tandem Dashcam |
| Other Special Features of the Product | Constant Power for Your Dashcams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form