Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213225856 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213225856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394698794 |
|---|---|
| Brand | Brooks |
| Color | Coconut/Chateau Grey/Blue |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Ghost Max 3 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Ghost Max 3 |
| Unit Count | 1.0 Count |
| Item Weight | 9.7 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120457 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 120457 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form