Limited Time SaleUS$119.06 cheaper than the new price!!
| Management number | 213896218 | Release Date | 2026/04/12 | List Price | US$79.38 | Model Number | 213896218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get sporty grip and responsive handling with the Firehawk AS V2 ultra high-performance tire from Firestone, featuring an INDYCAR-inspired tread design.
| Ply | 4-Ply |
|---|---|
| UPC | 092971335366 |
| Size | 245/45R18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Firestone |
| Load Index | 100 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.6 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | W |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 26.70 |
| Item Type Name | Car Tires |
| Item Dimensions | 26.7 x 9.6 x 26.7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire |
| Manufacturer Warranty Description | 50,000 Miles |
| Global Trade Identification Number | 00092971335366 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form