Limited Time SaleUS$35.23 cheaper than the new price!!
| Management number | 212270530 | Release Date | 2026/04/06 | List Price | US$23.49 | Model Number | 212270530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In the Diamond Clutch, you can swing and sprint in style and comfort. A softer midsole compared to the previous iteration provides cushioning while the grippy rubber cleats are tailor made for all-out effort plays.
| UPC | 198726948222 |
|---|---|
| Brand | Nike |
| Color | Volt Ice/Sonic Yellow/Life Lime/Black |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Diamond Clutch Big Kids' Baseball Cleats |
| Sport Type | Baseball |
| Strap Type | lace_up |
| Style Name | Nike Diamond Clutch Big Kids' Baseball Cleats |
| Closure Type | Lace-Up |
| Style Number | IQ1048-700 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | synthetic leather upper, rubber outsole |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Faux Leather |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form