Limited Time SaleUS$83.22 cheaper than the new price!!
| Management number | 214547192 | Release Date | 2026/04/12 | List Price | US$55.48 | Model Number | 214547192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When we need reliable cranks ready for whatever riding we'll be doing we're installing the SRAM GX Eagle DUB Crankset - SuperBoost 157. These cranks easily mate to our DUB bottom bracket and the SuperBoost spacing is built for our big modern enduro bikes. Though not the lightest crankset, bashing these on park laps doesn't leave us worried about scrapes or scuffs.
| UPC | 710845853142 |
|---|---|
| Size | One Size |
| Color | Lunar |
| Bike Type | Mountain Bike |
| Brand Name | SRAM |
| Model Name | GX Eagle DUB Crankset |
| Model Year | 2000 |
| Style Name | Crankset |
| Item Weight | 2.1 Pounds |
| Manufacturer | SRAM |
| Model Number | 00.6118.602.004 |
| Power Source | Battery Powered |
| Item Type Name | Tools and accessories |
| Suspension Type | Dual |
| Number Of Speeds | 12 |
| Additional Features | Portable |
| Included Components | Crankset |
| Is Assembly Required | No |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Specific Uses For Product | Crankset |
| Global Trade Identification Number | 00710845853142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form